2.0.43
PHP
7.4.22
Status
500
Route
page/default/download-video-product-zip
Log
25
1
Time
109 ms
Memory
3.363 MB
DB
12
3 ms
Events
16
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685ea588e8caf: GET https://stag.lurex.in.ua/robots.txt, 2025-06-27 05:07:04 pm, 216.73.217.2
685ea49ac1a4a: GET https://88.198.76.185/uk/geoserver/web/, 2025-06-27 05:03:06 pm, 74.82.47.2
685ea4236d918: GET https://88.198.76.185/uk/vpn/index.html, 2025-06-27 05:01:07 pm, 74.82.47.2
685ea1fb70b56: GET https://88.198.76.185/, 2025-06-27 04:51:55 pm, 74.82.47.2
685ea1fb49fff: GET https://88.198.76.185/uk/, 2025-06-27 04:51:55 pm, 74.82.47.2
685ea000e4e6c: GET https://88.198.76.185/uk/webui/, 2025-06-27 04:43:28 pm, 74.82.47.2
685e9ebd5e92e: GET https://88.198.76.185/uk/, 2025-06-27 04:38:05 pm, 74.82.47.2
685e9e9f620ad: GET https://stag.lurex.in.ua/catalogue/page=50, 2025-06-27 04:37:35 pm, 185.191.171.11
685e9e9e07247: GET https://stag.lurex.in.ua/robots.txt, 2025-06-27 04:37:34 pm, 85.208.96.203
685e9d89177dd: GET https://88.198.76.185/, 2025-06-27 04:32:57 pm, 185.242.226.109
685e4fe032809: GET
https://stag.lurex.in.ua/download-video-product-zip/1824
at 2025-06-27 11:01:36 am by 216.73.217.2
Timeline - 109 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
70.0 ms
80.0 ms
90.0 ms
100.0 ms
3.36 MB
yii\db\Connection::open
0.8 ms
/
2.00 MB
yii\db\Command::query
0.1 ms
/
2.00 MB
yii\db\Command::query
0.2 ms
/
2.01 MB
yii\db\Command::query
0.1 ms
/
2.02 MB
yii\db\Command::query
0.6 ms
/
2.27 MB
yii\db\Command::query
0.3 ms
/
2.28 MB
yii\db\Command::query
0.2 ms
/
2.31 MB
yii\db\Command::query
0.4 ms
/
2.54 MB
yii\db\Command::query
0.4 ms
/
2.54 MB
yii\db\Command::query
0.1 ms
/
2.55 MB
yii\db\Command::query
0.5 ms
/
2.71 MB
yii\db\Command::query
0.3 ms
/
2.72 MB
yii\db\Command::query
0.1 ms
/
2.73 MB