2.0.43
PHP
7.4.22
Status
200
Route
main/router/index
Log
4487
Time
5,408 ms
Memory
145.952 MB
DB
4182
3,846 ms
Events
23229
Asset Bundles
15
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685e2e2e1da7d: GET https://stag.lurex.in.ua/robots.txt, 2025-06-27 08:37:50 am, 216.73.216.194
685e2aa9b442a: GET https://stag.lurex.in.ua/20309-kozhanaja-rybashka-zhenskaja-s-pojasom, 2025-06-27 08:22:49 am, 216.73.217.2
685e29c886c35: GET https://stag.lurex.in.ua/download-video-product-zip/1642, 2025-06-27 08:19:04 am, 216.73.217.2
685e2905c8085: GET https://stag.lurex.in.ua/2356-bazovaja-fytbolka-s-bylavkamu, 2025-06-27 08:15:49 am, 216.73.217.2
685e2905c7b92: GET https://stag.lurex.in.ua/820-teplaja-kofta-s-prorezjamu-na-rykavah, 2025-06-27 08:15:49 am, 216.73.217.2
685e2905c7c2f: GET https://stag.lurex.in.ua/3033-1-svuter-s-ydlunennoj-spunkoj-u-bysunamu, 2025-06-27 08:15:49 am, 216.73.217.2
685e28a8d1d80: GET https://stag.lurex.in.ua/robots.txt, 2025-06-27 08:14:16 am, 216.73.217.2
685e2872789e3: GET https://stag.lurex.in.ua/tape/index/1, 2025-06-27 08:13:22 am, 216.73.217.2
685e200db31d1: GET https://stag.lurex.in.ua/arhiv/page=112, 2025-06-27 07:37:33 am, 185.191.171.15
685e1e6f29c9f: POST https://88.198.76.185/, 2025-06-27 07:30:39 am, 185.236.231.125
685ded46d2095: GET
https://stag.lurex.in.ua/catalogue/page=64
at 2025-06-27 04:00:54 am by 185.191.171.5
User
Is guest.