2.0.43
PHP
7.4.22
Status
404
Route
main/router/index
Log
163
1
Time
61 ms
Memory
7.316 MB
DB
125
18 ms
Events
253
Asset Bundles
13
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
685e334e200b4: GET https://stag.lurex.in.ua/arhiv/page=121, 2025-06-27 08:59:42 am, 85.208.96.202
685e333f50f33: GET https://stag.lurex.in.ua/catalogue/page=13, 2025-06-27 08:59:27 am, 85.208.96.202
685e333ea1736: GET https://stag.lurex.in.ua/robots.txt, 2025-06-27 08:59:26 am, 85.208.96.202
685e309888fb6: GET https://stag.lurex.in.ua/download-video-product-zip/2214, 2025-06-27 08:48:08 am, 216.73.217.2
685e2e2e1da7d: GET https://stag.lurex.in.ua/robots.txt, 2025-06-27 08:37:50 am, 216.73.216.194
685e2aa9b442a: GET https://stag.lurex.in.ua/20309-kozhanaja-rybashka-zhenskaja-s-pojasom, 2025-06-27 08:22:49 am, 216.73.217.2
685e29c886c35: GET https://stag.lurex.in.ua/download-video-product-zip/1642, 2025-06-27 08:19:04 am, 216.73.217.2
685e2905c8085: GET https://stag.lurex.in.ua/2356-bazovaja-fytbolka-s-bylavkamu, 2025-06-27 08:15:49 am, 216.73.217.2
685e2905c7b92: GET https://stag.lurex.in.ua/820-teplaja-kofta-s-prorezjamu-na-rykavah, 2025-06-27 08:15:49 am, 216.73.217.2
685e2905c7c2f: GET https://stag.lurex.in.ua/3033-1-svuter-s-ydlunennoj-spunkoj-u-bysunamu, 2025-06-27 08:15:49 am, 216.73.217.2
685df48fdd446: GET
https://88.198.76.185/uk/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
at 2025-06-27 04:31:59 am by 172.202.117.213
User
Is guest.