2.0.43
PHP
7.4.22
Status
200
Route
main/router/index
Log
454
Time
199 ms
Memory
10.734 MB
DB
329
80 ms
Events
745
Asset Bundles
15
Guest
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
6857402ad0168: GET https://stag.lurex.in.ua/robots.txt, 2025-06-22 02:28:42 am, 216.73.216.4
68573ee83c1e2: GET https://stag.lurex.in.ua/robots.txt, 2025-06-22 02:23:20 am, 216.73.216.176
68573dd561394: GET https://stag.lurex.in.ua/catalogue/page=126, 2025-06-22 02:18:45 am, 85.208.96.206
68573dc50c173: GET https://88.198.76.185/uk/, 2025-06-22 02:18:29 am, 130.211.108.162
68573d95081ae: GET https://stag.lurex.in.ua/30019-korotkaja-kofta-na-molnuu-v-rybchuk, 2025-06-22 02:17:41 am, 216.73.216.4
68573cd291eb5: GET https://stag.lurex.in.ua/j3147-hydu-s-kapyushonom-po-ochen-prujatnoj-cene, 2025-06-22 02:14:26 am, 216.73.216.4
68573b1765baf: GET https://stag.lurex.in.ua/, 2025-06-22 02:07:03 am, 205.169.39.48
68573b1742e70: GET https://stag.lurex.in.ua/uk/, 2025-06-22 02:07:03 am, 205.169.39.48
68573aa97bd3e: GET https://stag.lurex.in.ua/9474-dzhemper-s-cvetochnoj-kryzhevnoj-vstavkoj, 2025-06-22 02:05:13 am, 216.73.216.4
685739e94316e: GET https://stag.lurex.in.ua/arhiv/page=115, 2025-06-22 02:02:01 am, 85.208.96.198
6856fc97e445d: GET
https://stag.lurex.in.ua/3480-letnee-plate-s-razrezom
at 2025-06-21 09:40:23 pm by 216.73.216.148
User
Is guest.